HOME | SATTA CHART | SATTA RECORD | SATTA KING |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 72 | |||||||||||
2 | 11 | |||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | 76 | |||||||||||
24 | 34 | |||||||||||
25 | 66 | |||||||||||
26 | 33 | |||||||||||
27 | 13 | |||||||||||
28 | ||||||||||||
29 | 66 | |||||||||||
30 | 77 | |||||||||||
31 |